Miramar - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 303 298 298 282 4 13 10 303 298 298 282 4 14
2 196 186 186 176 3 5 11 196 186 186 176 3 6
3 363 343 343 322 4 3 12 363 343 343 322 4 4
4 359 337 337 304 4 9 13 359 337 337 304 4 10
5 148 139 139 118 3 15 14 148 139 139 118 3 16
6 296 274 274 254 4 11 15 296 274 274 254 4 12
7 266 260 260 219 4 17 16 266 260 260 219 4 18
8 470 461 461 380 5 7 17 470 461 461 380 5 8
9 358 348 348 338 4 1 18 358 348 348 338 4 2
OUT 2759 2646 2646 2393 35   IN 2759 2646 2646 2393 35  
 www.portugalgolfe.com  www.portugalgolfe.com
C.R. 69,5 68,4 74,4 71,3   OUT 2759 2646 2646 2393 35  
Slope 128 126 126 120   TOT 5518 5292 5292 4786 70