Montebelo - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 370 341 341 304 4 14 10 475 452 452 402 5 13
2 533 482 482 451 5 8 11 337 313 313 281 4 9
3 187 168 168 152 3 6 12 175 163 163 149 3 17
4 295 274 274 244 4 16 13 370 343 343 299 4 5
5 425 373 373 327 4 4 14 350 324 324 293 4 11
6 378 330 330 288 4 12 15 386 347 347 321 4 3
7 493 431 431 391 5 2 16 402 369 369 332 4 1
8 192 130 130 119 3 18 17 163 146 146 124 3 15
9 290 270 270 246 4 10 18 496 462 462 411 5 7
OUT 3163 2799 2799 2522 36   IN 3154 2919 2919 2612 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 73,5 70,5 75,9 72,2   OUT 3163 2799 2799 2522 36  
Slope 131 125 138 130   TOT 6317 5718 5718 5134 72