Oitavos - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 380 353 307 276 4 7 10 406 369 332 290 4 6
2 311 294 263 234 4 11 11 318 287 264 194 4 12
3 184 157 133 112 3 15 12 214 194 174 148 3 16
4 324 300 268 234 4 13 13 486 468 435 402 5 2
5 434 398 341 296 4 3 14 153 135 128 112 3 14
6 399 362 334 301 4 9 15 170 127 107 73 3 18
7 458 429 400 361 5 5 16 524 493 466 450 5 4
8 532 503 460 397 5 1 17 434 411 383 336 4 10
9 143 125 117 96 3 17 18 433 404 368 308 4 8
OUT 3165 2921 2623 2307 36   IN 3138 2888 2657 2313 35  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 73,8 70,7 73,8 69,2   OUT 3165 2921 2623 2307 36  
Slope 134 128 126 118   TOT 6303 5809 5280 4620 71