Porto Santo - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 431 399 399 358 4 3 10 489 458 458 422 5 12
2 413 393 393 366 4 5 11 310 283 283 247 4 14
3 493 466 466 434 5 7 12 488 466 466 435 5 18
4 397 375 375 342 4 1 13 175 149 149 91 3 8
5 152 137 137 98 3 15 14 359 338 338 327 4 4
6 497 473 473 444 5 17 15 117 110 110 79 3 16
7 205 176 176 152 3 9 16 450 426 426 366 4 2
8 520 493 493 452 5 11 17 198 173 173 138 3 10
9 189 158 158 127 3 13 18 551 511 511 479 5 6
OUT 3297 3070 3070 2773 36   IN 3137 2914 2914 2584 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 72,9 70,7 76,9 73,3   OUT 3297 3070 3070 2773 36  
Slope 127 125 136 128   TOT 6434 5984 5984 5357 72