Vila Sol 2 (Challenge / Prestige) - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 355 342 342 307 4 9 10 488 470 470 434 5 6
2 456 446 446 409 5 15 11 166 157 157 128 3 16
3 360 341 341 318 4 5 12 368 341 341 326 4 8
4 159 150 150 144 3 17 13 301 278 278 232 4 12
5 506 458 458 432 5 1 14 524 485 485 438 5 2
6 177 161 161 135 3 13 15 320 302 302 269 4 14
7 346 338 338 328 4 7 16 147 143 143 118 3 18
8 369 349 349 291 4 11 17 398 370 370 308 4 4
9 366 358 358 314 4 3 18 369 359 359 332 4 10
OUT 3094 2943 2943 2678 36   IN 3081 2905 2905 2585 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 72,3 70 76,1 72,5   OUT 3094 2943 2943 2678 36  
Slope 130 125 134 124   TOT 6175 5848 5848 5263 72